Features | MOTOTRBO Ion | MOTOTRBO R7 | XPR 3000e Series | SL3500e | SL300 | MOTOTRBO™ R2 | TLK 110 | TLK 25 | Curve Two-Way Radio |
---|---|---|---|---|---|---|---|---|---|
Channels | 1000 | 1000 | 16, 128 | 128 | 99 | 64 | 96 | 96 | 10 |
IP Rating | IP68 | IP68 | IP67 | IP54 | IP54 | IP55 | IP67 | IP67 | |
Digital | |||||||||
Analog | |||||||||
Emergency Call | |||||||||
GPS | |||||||||
Hazloc/Intrinsically Safe* | |||||||||
Text Messaging | |||||||||
Third Party Applications | |||||||||
Wi-Fi* | |||||||||
Built-in Bluetooth® | |||||||||
System Compatibility | Direct Mode Conventional IP Site Connect Capacity Plus Capacity Max Connect Plus | Direct Mode Conventional IP Site Connect Capacity Plus Capacity Max Connect Plus | Direct Mode Conventional IP Site Connect Capacity Plus Capacity Max | Direct Mode Conventional IP Site Connect Capacity Plus | Direct Mode Conventional | Direct Mode Conventional | WOC/PTX (Wave on Cloud) | WOC/PTX (Wave on Cloud) | Conventional |
* Optional